# | Player | Position |
---|---|---|
50 | Jason Adam | Pitcher |
45 | Abraham Almonte | Pitcher |
58 | Scott Barlow | Pitcher |
51 | Blaine Boyer | Pitcher |
9 | Drew Butera | Catcher |
19 | Cheslor Cuthbert | Third base |
17 | Hunter Dozier | Third base |
21 | Lucas Duda | First base |
41 | Danny Duffy | Pitcher |
2 | Alcides Escobar | Shortstop |
33 | Brian Flynn | Pitcher |
1 | Ryan Goins | Second base |
4 | Alex Gordon | Left field |
52 | Justin Grimm | Pitcher |
39 | Jason Hammel | Pitcher |
40 | Kelvin Herrera | Pitcher |
54 | Tim Hill | Pitcher |
25 | Jon Jay | Center field |
65 | Jakob Junis | Pitcher |
55 | Nate Karns | Pitcher |
56 | Brad Keller | Pitcher |
31 | Ian Kennedy | Pitcher |
61 | Kevin McCarthy | Pitcher |
15 | Whit Merrifield | Second base |
8 | Mike Moustakas | Third base |
34 | Trevor Oaks | Third base |
13 | Salvador Perez | Catcher |
53 | Eric Skoglund | Pitcher |
64 | Burch Smith | Pitcher |
12 | Jorge Soler | Right field |
46 | Ramon Torres | Shortstop |
